Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 14:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 86446
Total Files 85370
Total Pages 71757
Total Visits 150
Total KBytes 81428
Total Unique Sites 9672
Total Unique URLs 70513
Total Unique Referrers 72831
Total Unique User Agents 34023
. Avg Max
Hits per Hour 62722 64724
Hits per Day 96420 45896
Files per Day 61428 93358
Pages per Day 27814 25543
Sites per Day 48282 63331
Visits per Day 56744 44698
KBytes per Day 40290 57912
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 45309 39.55% 3943 39.96% 4313 44.45% 11076 25.22% 14064 25.27% 59413 33.90%
2 82153 42.73% 21732 45.04% 89178 40.29% 33846 28.89% 8177 31.53% 74548 37.05%
5603 8327 17.72% 55975 45.04% 15274 45.04% 78839 45.04% 28806 45.04% 49296 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41561 93529 3.50% 45716 87457 2.86% 54957 39073 4.52% 15270 804992.63%
1 87355 78600 3.71% 37243 32053 3.36% 18889 95154 4.76% 77361 29965 4.13%
2 9218 36774 4.20% 12118 30949 3.99% 25951 45963 5.41% 39126 498 6.56%
3 51565 47452 3.75% 56473 66839 3.56% 26291 85278 4.17% 16134 67852 4.74%
4 78807 61849 3.65% 55308 33763 3.43% 922 70578 4.74% 14262 88276 4.89%
5 197 593 4.50% 49178 51504 4.72% 20328 68066 5.82% 46657 97689 6.41%
6 98031 55875 4.47% 34462 10148 4.30% 86823 60413 5.32% 56110 25948 5.46%
7 60910 7675 6.60% 73400 17382 6.95% 74513 99691 4.99% 2660 90647 6.54%
8 67542 81466 4.19% 52496 22849 3.92% 15229 53417 4.57% 93427 29490 4.64%
9 41692 42604 5.18% 80994 62020 5.47% 10670 27651 4.16% 59708 8700 5.55%
10 83525 94170 4.91% 18848 70347 5.20% 54582 74958 3.70% 96295 15492 3.53%
11 82632 69694 5.31% 32873 57145 5.67% 69385 35533 4.32% 47791 36926 4.85%
12 16999 286 4.41% 59775 32227 4.39% 53702 53201 4.64% 61717 95394 4.47%
13 95804 42710 4.31% 57414 6474 4.04% 70360 17122 3.95% 15173 53884 3.90%
14 11291 34020 5.77% 24231 65873 6.18% 8977 20525 4.20% 81364 91609 4.23%
15 90219 14237 6.48% 48753 59604 7.68% 49769 96544 3.74% 96529 66768 5.81%
16 96830 56304 3.54% 98994 50532 3.43% 9505 60711 3.81% 45925 5309 3.13%
17 3421 3339 3.44% 11782 73781 3.69% 20460 26955 3.43% 27665 31751 2.90%
18 60974 51895 3.31% 97623 69951 3.54% 72420 78986 3.48% 61560 62639 3.14%
19 93223 10312 3.31% 22242 42991 3.43% 6856 18771 3.81% 9758 3685 3.10%
20 75074 8752 2.81% 54216 84578 2.40% 69463 141 3.61% 89886 72884 2.47%
21 3479 1668 4.11% 46664 23939 4.23% 28622 74328 3.68% 55689 89596 3.33%
22 26223 53311 1.77% 59547 98643 1.18% 32297 21106 2.15% 61281 25519 1.12%
23 31418 83522 2.75% 68510 38273 2.39% 2292 78268 3.00% 41957 77366 2.48%

Top 30 of 87032 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6195
2 122 0.93% 3314 3.32% 9632
3 80 0.61% 137 0.14% 2937
4 64 0.49% 2873 2.88% 5350
5 58 0.44% 274 0.27% 2373
6 42 0.32% 157 0.16% 5036
7 42 0.32% 109 0.11% 7172
8 42 0.32% 77 0.08% 3273
9 42 0.32% 92 0.09% 7523
10 42 0.32% 63 0.06% 5237
11 36 0.27% 214 0.21% 9055
12 32 0.24% 212 0.21% 2003
13 28 0.21% 165 0.17% 2206
14 28 0.21% 228 0.23% 3733
15 28 0.21% 148 0.15% 9968
16 24 0.18% 127 0.13% 6019
17 22 0.17% 105 0.11% 8083
18 22 0.17% 171 0.17% 1346
19 21 0.16% 8 0.01% 5629
20 21 0.16% 19 0.02% 8622
21 20 0.15% 97 0.10% 4907
22 20 0.15% 111 0.11% 5944
23 18 0.14% 93 0.09% 1316
24 18 0.14% 70 0.07% 5204
25 18 0.14% 63 0.06% 5719
26 18 0.14% 55 0.05% 2488
27 18 0.14% 118 0.12% 8819
28 6 0.05% 15 0.02% 679
29 6 0.05% 47 0.05% 6722
30 6 0.05% 21 0.02% 7425

Top 10 of 66929 Total URLs By KBytes
# Hits KBytes URL
1 68482 49.64% 34493 74.35% 4928
2 90932 0.93% 42028 3.32% 4722
3 9009 0.45% 27298 0.57% 8666
4 78782 0.95% 78843 0.30% 3601
5 35263 0.8% 83758 0.23% 9053
6 33682 0.20% 34702 0.7% 309
7 42348 0.16% 52411 0.33% 1183
8 80443 0.67% 57557 0.7% 3978
9 94316 0.3% 35258 0.73% 1899
10 9233 0.69% 27732 0.92% 8124

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2684
2 122 0.93% 21 4.09% 1806
3 36 0.27% 7 1.36% 8972
4 32 0.24% 6 1.17% 7699
5 28 0.21% 5 0.97% 7351
6 18 0.14% 5 0.97% 6411
7 28 0.21% 5 0.97% 9063
8 24 0.18% 4 0.78% 4285
9 28 0.21% 3 0.58% 5629
10 22 0.17% 3 0.58% 9259

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1782
2 122 0.93% 33 6.48% 9477
3 32 0.24% 9 1.77% 7487
4 36 0.27% 8 1.57% 6447
5 18 0.14% 7 1.38% 5783
6 18 0.14% 6 1.18% 5117
7 28 0.21% 5 0.98% 4773
8 24 0.18% 5 0.98% 1936
9 28 0.21% 5 0.98% 9035
10 28 0.21% 4 0.79% 4337

Top 15 of 6386 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
7 8 0.01% 49 0.00% 97 0.00% Generic TLD (info)
20 39 0.01% 92 0.00% 95 0.00% Thailand

49

1
Top 51 of 8309 Total Referrers
# Hits Referrer
1 8 0.67% http://cse.google.com.ec/url?q=http://alt1.toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-10046090
2 83 0.11% https://images.google.com.hk/url?q=http://map.google.co.id/url?q=http://hdorg2.ru/article?today-48636573
3 49 0.66% http://images.google.bf/url?q=http://www.google.by/url?q=http://hdorg2.ru/article?today-64792685
4 9 0.52% http://image.google.co.je/url?q=http://alt1.toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-45667955
4 50 0.62% http://maps.google.vu/url?q=https://www.sandbox.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-55770800
6 74 0.46% https://maps.google.com.bo/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-02962817
7 47 0.11% http://images.google.com.qa/url?q=http://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-34867524
8 72 0.29% https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=http://image.google.ag/url?q=http://hdorg2.ru/article?today-86688396
9 86 0.40% https://cse.google.ki/url?q=http://maps.google.gp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-65205024
10 99 0.15% http://jmt17.google.com.et/url?q=http://map.google.com.kh/url?q=http://hdorg2.ru/article?today-56242340
11 48 0.88% http://images.google.co.bw/url?q=http://local.google.com.lb/url?q=http://hdorg2.ru/article?today-77108604
12 32 0.85% http://cse.google.cd/url?sa=i&url=http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-87738788
13 22 0.17% http://image.google.cv/url?q=https://images.google.pn/url?q=http://hdorg2.ru/article?today-47494153
14 55 0.48% https://www.google.sn/url?q=http://complete.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-88624815
15 17 0.32% http://image.google.com.au/url?q=https://toolbarqueries.google.com.pg/url?sa=t&url=http://hdorg2.ru/article?today-51083876
16 17 0.65% https://maps.google.com.au/url?q=http://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-33942268
17 8 0.32% https://clients1.google.cg/url?q=http://maps.google.tt/url?q=http://hdorg2.ru/article?today-96161931
18 26 0.91% https://cse.google.com.ua/url?sa=i&url=http://jmt17.google.ru/url?q=http://hdorg2.ru/article?today-86050757
29 26 0.76% http://www.google.co.hu/url?q=https://www.google.com.ai/url?q=http://hdorg2.ru/article?today-74880091
20 53 0.41% https://clients1.google.com.sg/url?q=https://toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-88890931
21 21 0.13% https://maps.google.com.cu/url?q=https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-98535284
22 94 0.95% http://www.google.com.et/url?q=http://alt1.toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-30110876
23 45 0.47% https://maps.google.cl/url?q=https://toolbarqueries.google.je/url?q=/http://hdorg2.ru/article?today-58551675
24 96 0.25% https://toolbarqueries.google.vu/url?q=http://www.google.com.pa/url?q=http://hdorg2.ru/article?today-47846627
25 63 0.84% https://images.google.iq/url?sa=t&url=http://alt1.toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-60133248
26 51 0.66% https://www.sandbox.google.com.tr/url?q=/https://cse.google.com.gi/url?q=http://hdorg2.ru/article?today-82813908
27 88 0.99% http://maps.google.hr/url?q=http://image.google.com.br/url?q=http://hdorg2.ru/article?today-57957877
28 49 0.28% http://maps.google.co.ug/url?q=http://image.google.co.ve/url?q=http://hdorg2.ru/article?today-61396441
29 83 0.14% https://maps.google.pn/url?q=http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-30285499
30 63 0.10% https://maps.google.si/url?sa=t&source=web&rct=j&url=http://map.google.sn/url?q=http://hdorg2.ru/article?today-74211348
31 30 0.82% http://cse.google.com.ec/url?q=http://hdorg2.ru/article?today-10046090
32 61 0.44% https://maps.google.pn/url?q=http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-30285499
33 5 0.88% http://images.google.bf/url?q=http://hdorg2.ru/article?today-64792685
34 29 0.37% http://image.google.co.je/url?q=http://hdorg2.ru/article?today-45667955
35 61 0.84% http://maps.google.vu/url?q=http://hdorg2.ru/article?today-55770800
36 66 0.84% https://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-02962817
37 86 0.63% http://images.google.com.qa/url?q=http://hdorg2.ru/article?today-34867524
38 77 0.37% https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-86688396
39 1 0.76% https://cse.google.ki/url?q=http://hdorg2.ru/article?today-65205024
40 48 0.67% http://jmt17.google.com.et/url?q=http://hdorg2.ru/article?today-56242340
41 57 0.98% http://images.google.co.bw/url?q=http://hdorg2.ru/article?today-77108604
42 27 0.50% http://cse.google.cd/url?sa=i&url=http://hdorg2.ru/article?today-87738788
43 97 0.78% http://image.google.cv/url?q=http://hdorg2.ru/article?today-47494153
44 65 0.82% https://www.google.sn/url?q=http://hdorg2.ru/article?today-88624815
45 80 0.35% http://image.google.com.au/url?q=http://hdorg2.ru/article?today-51083876
46 80 0.19% https://maps.google.com.au/url?q=http://hdorg2.ru/article?today-33942268
47 9 0.47% https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-96161931
48 48 0.22% https://cse.google.com.ua/url?sa=i&url=http://hdorg2.ru/article?today-86050757
49 29 0.79% http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-74880091
50 44 0.91% https://clients1.google.com.sg/url?q=http://hdorg2.ru/article?today-88890931
51 59 0.18% http://http://alt1.toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-10046090

4510, 4983, 7047, 2327, 8008, 6074, 1907, 9086, 1673, 8016, 2852, 7488, 5133, 8606, 1072, 1408, 6546, 3142, 8737, 7034, 7639, 9280, 6744, 9496, 331, 1107, 9736, 7379, 3762, 9023, 5574, 414, 6820, 5712, 9024, 2300, 5853, 6207, 9945, 1013, 3213, 3458, 714, 7817, 6820, 9309, 7270, 4513, 3278, 9645, 2970, 8962, 3524, 1418, 871, 3744, 4551, 7032, 8037, 9740, 1688, 7250, 8770, 3045, 1987, 4348, 4633


Generated by Webalizer Version 2.23